Scheduler Latency Test
Current logical CPUs: 12
Starting hackbench...
Running in threaded mode with 20 groups using 50 file descriptors each (== 1000 tasks)
Each sender will pass 10000 messages of 512 bytes
Starting cyclictest latency measurement...
# /dev/cpu_dma_latency set to 0us
policy: fifo: loadavg: 145.08 86.28 87.84 590/1220 14514          

T: 0 (14499) P:80 I:200 C:    128 Min:   4845 Act:    5887 Avg:    6426 Max:    8853
T: 1 (    0) P:80 I:200 C:      0 Min:1000000 Act:       0 Avg:       0 Max:       0
T: 2 (    0) P:80 I:200 C:      0 Min:1000000 Act:       0 Avg:       0 Max:       0
T: 3 (    0) P:80 I:200 C:      0 Min:1000000 Act:       0 Avg:       0 Max:       0
T: 4 (    0) P:80 I:200 C:      0 Min:1000000 Act:       0 Avg:       0 Max:       0
T: 5 (    0) P:80 I:200 C:      0 Min:1000000 Act:       0 Avg:       0 Max:       0
T: 6 (    0) P:80 I:200 C:      0 Min:1000000 Act:       0 Avg:       0 Max:       0
T: 7 (    0) P:80 I:200 C:      0 Min:1000000 Act:       0 Avg:       0 Max:       0
T: 8 (    0) P:80 I:200 C:      0 Min:1000000 Act:       0 Avg:       0 Max:       0
T: 9 (    0) P:80 I:200 C:      0 Min:1000000 Act:       0 Avg:       0 Max:       0
T:10 (    0) P:80 I:200 C:      0 Min:1000000 Act:       0 Avg:       0 Max:       0
T:11 (    0) P:80 I:200 C:      0 Min:1000000 Act:       0 Avg:       0 Max:       0
[14Apolicy: fifo: loadavg: 145.08 86.28 87.84 561/1220 14515          

T: 0 (14499) P:80 I:200 C:    179 Min:   4845 Act:    8394 Avg:    6505 Max:    9685
T: 1 (14500) P:80 I:200 C:     39 Min:   5052 Act:    5250 Avg:    7260 Max:   17899
T: 2 (14501) P:80 I:200 C:      4 Min:   5561 Act:    5561 Avg:    5726 Max:    5972
T: 3 (    0) P:80 I:200 C:      0 Min:1000000 Act:       0 Avg:       0 Max:       0
T: 4 (    0) P:80 I:200 C:      0 Min:1000000 Act:       0 Avg:       0 Max:       0
T: 5 (    0) P:80 I:200 C:      0 Min:1000000 Act:       0 Avg:       0 Max:       0
T: 6 (14505) P:80 I:200 C:      9 Min:   5441 Act:    6628 Avg:    6739 Max:    8021
T: 7 (14506) P:80 I:200 C:     40 Min:   5189 Act:    7288 Avg:    6081 Max:    8509
T: 8 (14511) P:80 I:200 C:     12 Min:   5426 Act:    6624 Avg:    6398 Max:    7259
T: 9 (14512) P:80 I:200 C:     40 Min:   5253 Act:    7359 Avg:    6560 Max:    9292
T:10 (14513) P:80 I:200 C:     29 Min:   5980 Act:    6742 Avg:    8097 Max:   37431
T:11 (14514) P:80 I:200 C:     43 Min:   5219 Act:    6433 Avg:    6425 Max:    9222
[14Apolicy: fifo: loadavg: 145.08 86.28 87.84 655/1220 14515          

T: 0 (14499) P:80 I:200 C:    247 Min:   4729 Act:    5747 Avg:    6355 Max:    9685
T: 1 (14500) P:80 I:200 C:    106 Min:   5052 Act:    5073 Avg:    7060 Max:   44439
T: 2 (14501) P:80 I:200 C:     72 Min:   4698 Act:    5410 Avg:    5966 Max:    7722
T: 3 (    0) P:80 I:200 C:      0 Min:1000000 Act:       0 Avg:       0 Max:       0
T: 4 (14503) P:80 I:200 C:      2 Min:   6908 Act:    8386 Avg:    7647 Max:    8386
T: 5 (    0) P:80 I:200 C:      0 Min:1000000 Act:       0 Avg:       0 Max:       0
T: 6 (14505) P:80 I:200 C:     76 Min:   5092 Act:    6632 Avg:    7050 Max:   44986
T: 7 (14506) P:80 I:200 C:    107 Min:   4955 Act:    6571 Avg:    6152 Max:    8993
T: 8 (14511) P:80 I:200 C:     79 Min:   4838 Act:    6608 Avg:    6250 Max:    7852
T: 9 (14512) P:80 I:200 C:    108 Min:   5227 Act:    6947 Avg:    6446 Max:    9292
T:10 (14513) P:80 I:200 C:     96 Min:   5333 Act:    5693 Avg:    7085 Max:   37431
T:11 (14514) P:80 I:200 C:    110 Min:   5219 Act:    6687 Avg:    6472 Max:    9949
[14Apolicy: fifo: loadavg: 145.08 86.28 87.84 574/1220 14515          

T: 0 (14499) P:80 I:200 C:    297 Min:   4729 Act:    6255 Avg:    6351 Max:   10487
T: 1 (14500) P:80 I:200 C:    157 Min:   5052 Act:    7439 Avg:    6902 Max:   44439
T: 2 (14501) P:80 I:200 C:    123 Min:   4698 Act:    6133 Avg:    6104 Max:   15203
T: 3 (14502) P:80 I:200 C:     13 Min:   5700 Act:    7671 Avg:    6553 Max:    7950
T: 4 (14503) P:80 I:200 C:     53 Min:   5352 Act:    6153 Avg:    7048 Max:    9554
T: 5 (    0) P:80 I:200 C:      0 Min:1000000 Act:       0 Avg:       0 Max:       0
T: 6 (14505) P:80 I:200 C:    127 Min:   5092 Act:    6563 Avg:    6881 Max:   44986
T: 7 (14506) P:80 I:200 C:    158 Min:   4851 Act:    6162 Avg:    6250 Max:   24271
T: 8 (14511) P:80 I:200 C:    130 Min:   4838 Act:    6880 Avg:    6175 Max:    7852
T: 9 (14512) P:80 I:200 C:    159 Min:   5227 Act:    6076 Avg:    6371 Max:    9292
T:10 (14513) P:80 I:200 C:    148 Min:   5026 Act:    5249 Avg:    6739 Max:   37431
T:11 (14514) P:80 I:200 C:    161 Min:   5219 Act:    6277 Avg:    6553 Max:    9949
[14Apolicy: fifo: loadavg: 145.08 86.28 87.84 678/1220 14517          

T: 0 (14499) P:80 I:200 C:    396 Min:   4729 Act:    5681 Avg:    6332 Max:   10487
T: 1 (14500) P:80 I:200 C:    255 Min:   4998 Act:    5097 Avg:    7223 Max:   55728
T: 2 (14501) P:80 I:200 C:    221 Min:   4698 Act:    5755 Avg:    6192 Max:   15203
T: 3 (14502) P:80 I:200 C:    111 Min:   4793 Act:    6050 Avg:    6169 Max:    7950
T: 4 (14503) P:80 I:200 C:    151 Min:   5352 Act:    8210 Avg:    7079 Max:    9554
T: 5 (    0) P:80 I:200 C:      0 Min:1000000 Act:       0 Avg:       0 Max:       0
T: 6 (14505) P:80 I:200 C:    225 Min:   5011 Act:    6386 Avg:    6902 Max:   44986
T: 7 (14506) P:80 I:200 C:    256 Min:   4717 Act:    5423 Avg:    6270 Max:   24271
T: 8 (14511) P:80 I:200 C:    228 Min:   4838 Act:    6912 Avg:    6220 Max:   17425
T: 9 (14512) P:80 I:200 C:    257 Min:   5163 Act:    6380 Avg:    6380 Max:    9292
T:10 (14513) P:80 I:200 C:    246 Min:   4965 Act:    6183 Avg:    6489 Max:   37431
T:11 (14514) P:80 I:200 C:    259 Min:   5219 Act:    6320 Avg:    6663 Max:   13914
[14Apolicy: fifo: loadavg: 145.08 86.28 87.84 662/1220 14517          

T: 0 (14499) P:80 I:200 C:    462 Min:   4729 Act:    5540 Avg:    6375 Max:   12436
T: 1 (14500) P:80 I:200 C:    322 Min:   4998 Act:   12755 Avg:    7092 Max:   55728
T: 2 (14501) P:80 I:200 C:    287 Min:   4698 Act:    5653 Avg:    6200 Max:   15203
T: 3 (14502) P:80 I:200 C:    177 Min:   4758 Act:    5979 Avg:    6107 Max:    9485
T: 4 (14503) P:80 I:200 C:    217 Min:   5352 Act:    6475 Avg:    7006 Max:    9554
T: 5 (14504) P:80 I:200 C:     37 Min:   5188 Act:    5951 Avg:    6646 Max:   13381
T: 6 (14505) P:80 I:200 C:    292 Min:   5011 Act:    6900 Avg:    6875 Max:   44986
T: 7 (14506) P:80 I:200 C:    322 Min:   4717 Act:    6573 Avg:    6364 Max:   29493
T: 8 (14511) P:80 I:200 C:    295 Min:   4838 Act:    5784 Avg:    6340 Max:   36930
T: 9 (14512) P:80 I:200 C:    323 Min:   5163 Act:    7450 Avg:    6360 Max:    9545
T:10 (14513) P:80 I:200 C:    312 Min:   4619 Act:    5200 Avg:    6389 Max:   37431
T:11 (14514) P:80 I:200 C:    326 Min:   5219 Act:    7015 Avg:    6620 Max:   13914
[14Apolicy: fifo: loadavg: 145.08 86.28 87.84 731/1220 14517          

T: 0 (14499) P:80 I:200 C:    533 Min:   4729 Act:    7337 Avg:    6408 Max:   12436
T: 1 (14500) P:80 I:200 C:    392 Min:   4998 Act:    5661 Avg:    6996 Max:   55728
T: 2 (14501) P:80 I:200 C:    358 Min:   4698 Act:    5757 Avg:    6151 Max:   15203
T: 3 (14502) P:80 I:200 C:    247 Min:   4758 Act:    6308 Avg:    6073 Max:    9485
T: 4 (14503) P:80 I:200 C:    287 Min:   5352 Act:    7205 Avg:    7029 Max:   10641
T: 5 (14504) P:80 I:200 C:    108 Min:   5115 Act:    7288 Avg:    6459 Max:   13381
T: 6 (14505) P:80 I:200 C:    362 Min:   5011 Act:    6018 Avg:    6874 Max:   44986
T: 7 (14506) P:80 I:200 C:    393 Min:   4620 Act:    7750 Avg:    6343 Max:   29493
T: 8 (14511) P:80 I:200 C:    365 Min:   4838 Act:    7145 Avg:    6334 Max:   36930
T: 9 (14512) P:80 I:200 C:    394 Min:   5163 Act:    5911 Avg:    6289 Max:    9545
T:10 (14513) P:80 I:200 C:    382 Min:   4619 Act:    5439 Avg:    6296 Max:   37431
T:11 (14514) P:80 I:200 C:    396 Min:   5115 Act:    7034 Avg:    6623 Max:   16833
[14Apolicy: fifo: loadavg: 145.08 86.28 87.84 739/1220 14517          

T: 0 (14499) P:80 I:200 C:    583 Min:   4729 Act:    5480 Avg:    6395 Max:   12436
T: 1 (14500) P:80 I:200 C:    443 Min:   4998 Act:    7035 Avg:    6956 Max:   55728
T: 2 (14501) P:80 I:200 C:    408 Min:   4698 Act:    6275 Avg:    6164 Max:   15203
T: 3 (14502) P:80 I:200 C:    298 Min:   4758 Act:    5949 Avg:    6073 Max:   10611
T: 4 (14503) P:80 I:200 C:    338 Min:   5352 Act:    6516 Avg:    7084 Max:   11179
T: 5 (14504) P:80 I:200 C:    158 Min:   5115 Act:    7364 Avg:    6459 Max:   14437
T: 6 (14505) P:80 I:200 C:    413 Min:   5011 Act:    7372 Avg:    7023 Max:   53796
T: 7 (14506) P:80 I:200 C:    444 Min:   4620 Act:    5247 Avg:    6323 Max:   29493
T: 8 (14511) P:80 I:200 C:    416 Min:   4838 Act:    7067 Avg:    6321 Max:   36930
T: 9 (14512) P:80 I:200 C:    444 Min:   5163 Act:    5597 Avg:    6269 Max:    9545
T:10 (14513) P:80 I:200 C:    433 Min:   4619 Act:    7625 Avg:    6280 Max:   37431
T:11 (14514) P:80 I:200 C:    447 Min:   5115 Act:    5853 Avg:    6637 Max:   21894
[14Apolicy: fifo: loadavg: 145.08 86.28 87.84 851/1219 14517          

T: 0 (14499) P:80 I:200 C:    677 Min:   4729 Act:    6053 Avg:    6430 Max:   12436
T: 1 (14500) P:80 I:200 C:    536 Min:   4998 Act:    8194 Avg:    6924 Max:   55728
T: 2 (14501) P:80 I:200 C:    502 Min:   4698 Act:    7749 Avg:    6185 Max:   15203
T: 3 (14502) P:80 I:200 C:    392 Min:   4758 Act:    4929 Avg:    6087 Max:   10611
T: 4 (14503) P:80 I:200 C:    432 Min:   5352 Act:    5997 Avg:    7133 Max:   13358
T: 5 (14504) P:80 I:200 C:    252 Min:   5114 Act:    5663 Avg:    6427 Max:   14437
T: 6 (14505) P:80 I:200 C:    506 Min:   5011 Act:    6577 Avg:    7035 Max:   53796
T: 7 (14506) P:80 I:200 C:    537 Min:   4620 Act:    6155 Avg:    6341 Max:   29493
T: 8 (14511) P:80 I:200 C:    509 Min:   4838 Act:    5821 Avg:    6343 Max:   36930
T: 9 (14512) P:80 I:200 C:    538 Min:   4964 Act:    5329 Avg:    6247 Max:    9545
T:10 (14513) P:80 I:200 C:    526 Min:   4619 Act:    6139 Avg:    6273 Max:   37431
T:11 (14514) P:80 I:200 C:    540 Min:   5115 Act:    6061 Avg:    6726 Max:   51006
[14Apolicy: fifo: loadavg: 145.08 86.28 87.84 887/1219 14518          

T: 0 (14499) P:80 I:200 C:    753 Min:   4729 Act:    9289 Avg:    6485 Max:   12436
T: 1 (14500) P:80 I:200 C:    612 Min:   4998 Act:    7052 Avg:    6920 Max:   55728
T: 2 (14501) P:80 I:200 C:    578 Min:   4698 Act:    6106 Avg:    6227 Max:   15203
T: 3 (14502) P:80 I:200 C:    468 Min:   4758 Act:    6492 Avg:    6151 Max:   10611
T: 4 (14503) P:80 I:200 C:    508 Min:   5352 Act:    7579 Avg:    7243 Max:   14255
T: 5 (14504) P:80 I:200 C:    328 Min:   5063 Act:    7386 Avg:    6476 Max:   14437
T: 6 (14505) P:80 I:200 C:    582 Min:   5006 Act:    5695 Avg:    6999 Max:   53796
T: 7 (14506) P:80 I:200 C:    613 Min:   4620 Act:    7828 Avg:    6326 Max:   29493
T: 8 (14511) P:80 I:200 C:    585 Min:   4704 Act:    6573 Avg:    6367 Max:   36930
T: 9 (14512) P:80 I:200 C:    614 Min:   4964 Act:    7633 Avg:    6294 Max:   20005
T:10 (14513) P:80 I:200 C:    602 Min:   4619 Act:    6430 Avg:    6292 Max:   37431
T:11 (14514) P:80 I:200 C:    616 Min:   5115 Act:    6762 Avg:    6747 Max:   51006
[14Apolicy: fifo: loadavg: 145.08 86.28 87.84 882/1221 14520          

T: 0 (14499) P:80 I:200 C:    807 Min:   4729 Act:    6030 Avg:    6512 Max:   12436
T: 1 (14500) P:80 I:200 C:    667 Min:   4998 Act:    6042 Avg:    6937 Max:   55728
T: 2 (14501) P:80 I:200 C:    632 Min:   4698 Act:    6744 Avg:    6235 Max:   15203
T: 3 (14502) P:80 I:200 C:    522 Min:   4758 Act:    5487 Avg:    6185 Max:   13707
T: 4 (14503) P:80 I:200 C:    562 Min:   5352 Act:   11293 Avg:    7217 Max:   14255
T: 5 (14504) P:80 I:200 C:    383 Min:   5063 Act:    6326 Avg:    6463 Max:   14437
T: 6 (14505) P:80 I:200 C:    637 Min:   5006 Act:    7751 Avg:    7011 Max:   53796
T: 7 (14506) P:80 I:200 C:    668 Min:   4620 Act:    8742 Avg:    6346 Max:   29493
T: 8 (14511) P:80 I:200 C:    640 Min:   4704 Act:    6334 Avg:    6362 Max:   36930
T: 9 (14512) P:80 I:200 C:    669 Min:   4964 Act:    7715 Avg:    6312 Max:   20005
T:10 (14513) P:80 I:200 C:    657 Min:   4619 Act:    9658 Avg:    6310 Max:   37431
T:11 (14514) P:80 I:200 C:    671 Min:   5115 Act:    6674 Avg:    6770 Max:   51006
[14Apolicy: fifo: loadavg: 145.08 86.28 87.84 928/1221 14520          

T: 0 (14499) P:80 I:200 C:    868 Min:   4729 Act:    6233 Avg:    6563 Max:   40066
T: 1 (14500) P:80 I:200 C:    728 Min:   4998 Act:    5704 Avg:    6930 Max:   55728
T: 2 (14501) P:80 I:200 C:    693 Min:   4698 Act:    6477 Avg:    6235 Max:   15203
T: 3 (14502) P:80 I:200 C:    583 Min:   4758 Act:    6652 Avg:    6175 Max:   13707
T: 4 (14503) P:80 I:200 C:    623 Min:   5352 Act:    8090 Avg:    7248 Max:   14255
T: 5 (14504) P:80 I:200 C:    443 Min:   5063 Act:    6294 Avg:    6440 Max:   14437
T: 6 (14505) P:80 I:200 C:    698 Min:   5006 Act:    7844 Avg:    7062 Max:   53796
T: 7 (14506) P:80 I:200 C:    728 Min:   4620 Act:    7097 Avg:    6382 Max:   30468
T: 8 (14511) P:80 I:200 C:    701 Min:   4704 Act:    6898 Avg:    6375 Max:   36930
T: 9 (14512) P:80 I:200 C:    729 Min:   4964 Act:    5960 Avg:    6304 Max:   20005
T:10 (14513) P:80 I:200 C:    718 Min:   4619 Act:    6194 Avg:    6307 Max:   37431
T:11 (14514) P:80 I:200 C:    732 Min:   5115 Act:    6276 Avg:    6817 Max:   51006
[14Apolicy: fifo: loadavg: 145.08 86.28 87.84 952/1221 14520          

T: 0 (14499) P:80 I:200 C:    962 Min:   4729 Act:    6285 Avg:    6582 Max:   40066
T: 1 (14500) P:80 I:200 C:    822 Min:   4998 Act:    7680 Avg:    6902 Max:   55728
T: 2 (14501) P:80 I:200 C:    787 Min:   4698 Act:    7300 Avg:    6243 Max:   15203
T: 3 (14502) P:80 I:200 C:    677 Min:   4758 Act:    5963 Avg:    6178 Max:   13707
T: 4 (14503) P:80 I:200 C:    717 Min:   5352 Act:    8132 Avg:    7281 Max:   14255
T: 5 (14504) P:80 I:200 C:    537 Min:   5000 Act:    6857 Avg:    6430 Max:   14437
T: 6 (14505) P:80 I:200 C:    792 Min:   5006 Act:    5432 Avg:    7024 Max:   53796
T: 7 (14506) P:80 I:200 C:    823 Min:   4620 Act:    6312 Avg:    6375 Max:   30468
T: 8 (14511) P:80 I:200 C:    795 Min:   4704 Act:    5538 Avg:    6390 Max:   36930
T: 9 (14512) P:80 I:200 C:    823 Min:   4964 Act:    6282 Avg:    6323 Max:   20005
T:10 (14513) P:80 I:200 C:    812 Min:   4619 Act:    4914 Avg:    6289 Max:   37431
T:11 (14514) P:80 I:200 C:    826 Min:   5115 Act:    6569 Avg:    6820 Max:   51006
[14Apolicy: fifo: loadavg: 145.08 86.28 87.84 964/1221 14521          

T: 0 (14499) P:80 I:200 C:   1068 Min:   4729 Act:    7802 Avg:    6613 Max:   40066
T: 1 (14500) P:80 I:200 C:    928 Min:   4998 Act:    6541 Avg:    6874 Max:   55728
T: 2 (14501) P:80 I:200 C:    893 Min:   4698 Act:    5641 Avg:    6251 Max:   15203
T: 3 (14502) P:80 I:200 C:    783 Min:   4620 Act:    4934 Avg:    6181 Max:   13707
T: 4 (14503) P:80 I:200 C:    823 Min:   5352 Act:    7024 Avg:    7291 Max:   14255
T: 5 (14504) P:80 I:200 C:    643 Min:   5000 Act:    6249 Avg:    6450 Max:   15316
T: 6 (14505) P:80 I:200 C:    898 Min:   4923 Act:    5696 Avg:    6953 Max:   53796
T: 7 (14506) P:80 I:200 C:    929 Min:   4620 Act:    7658 Avg:    6357 Max:   30468
T: 8 (14511) P:80 I:200 C:    901 Min:   4704 Act:    5742 Avg:    6374 Max:   36930
T: 9 (14512) P:80 I:200 C:    929 Min:   4964 Act:    5705 Avg:    6380 Max:   32693
T:10 (14513) P:80 I:200 C:    918 Min:   4619 Act:    5989 Avg:    6280 Max:   37431
T:11 (14514) P:80 I:200 C:    932 Min:   5115 Act:    7504 Avg:    6792 Max:   51006
[14Apolicy: fifo: loadavg: 145.08 86.28 87.84 944/1221 14521          

T: 0 (14499) P:80 I:200 C:   1138 Min:   4729 Act:    5967 Avg:    6615 Max:   40066
T: 1 (14500) P:80 I:200 C:    998 Min:   4998 Act:    5569 Avg:    6865 Max:   55728
T: 2 (14501) P:80 I:200 C:    963 Min:   4698 Act:    6451 Avg:    6253 Max:   15203
T: 3 (14502) P:80 I:200 C:    853 Min:   4620 Act:    8721 Avg:    6195 Max:   13707
T: 4 (14503) P:80 I:200 C:    893 Min:   5352 Act:    7694 Avg:    7301 Max:   14255
T: 5 (14504) P:80 I:200 C:    714 Min:   4923 Act:    5973 Avg:    6467 Max:   15316
T: 6 (14505) P:80 I:200 C:    968 Min:   4923 Act:    5665 Avg:    6913 Max:   53796
T: 7 (14506) P:80 I:200 C:    999 Min:   4620 Act:    5794 Avg:    6364 Max:   30468
T: 8 (14511) P:80 I:200 C:    971 Min:   4704 Act:    7203 Avg:    6382 Max:   36930
T: 9 (14512) P:80 I:200 C:   1000 Min:   4964 Act:    7823 Avg:    6408 Max:   32693
T:10 (14513) P:80 I:200 C:    988 Min:   4619 Act:    6329 Avg:    6275 Max:   37431
T:11 (14514) P:80 I:200 C:   1002 Min:   5115 Act:    6080 Avg:    6788 Max:   51006
[14Apolicy: fifo: loadavg: 145.08 86.28 87.84 959/1220 14521          

T: 0 (14499) P:80 I:200 C:   1229 Min:   4729 Act:    6946 Avg:    6633 Max:   40066
T: 1 (14500) P:80 I:200 C:   1089 Min:   4998 Act:    7289 Avg:    6867 Max:   55728
T: 2 (14501) P:80 I:200 C:   1054 Min:   4698 Act:    5737 Avg:    6295 Max:   29828
T: 3 (14502) P:80 I:200 C:    944 Min:   4620 Act:    5521 Avg:    6216 Max:   13707
T: 4 (14503) P:80 I:200 C:    984 Min:   5352 Act:    6589 Avg:    7332 Max:   14255
T: 5 (14504) P:80 I:200 C:    804 Min:   4923 Act:    5574 Avg:    6475 Max:   15316
T: 6 (14505) P:80 I:200 C:   1058 Min:   4923 Act:    6278 Avg:    6899 Max:   53796
T: 7 (14506) P:80 I:200 C:   1089 Min:   4620 Act:    5916 Avg:    6378 Max:   30468
T: 8 (14511) P:80 I:200 C:   1062 Min:   4704 Act:    6329 Avg:    6384 Max:   36930
T: 9 (14512) P:80 I:200 C:   1090 Min:   4964 Act:    6352 Avg:    6450 Max:   34147
T:10 (14513) P:80 I:200 C:   1079 Min:   4619 Act:    6236 Avg:    6277 Max:   37431
T:11 (14514) P:80 I:200 C:   1092 Min:   5115 Act:    6102 Avg:    6800 Max:   51006
[14Apolicy: fifo: loadavg: 145.08 86.28 87.84 946/1221 14522          

T: 0 (14499) P:80 I:200 C:   1317 Min:   4729 Act:    5464 Avg:    6636 Max:   40066
