dc.contributor.advisor | Slivka, Ondrej | |
dc.contributor.author | Ertan, Ersin | |
dc.date.accessioned | 2023-01-10T07:46:49Z | |
dc.date.available | 2023-01-10T07:46:49Z | |
dc.date.issued | 2017-10-18 | |
dc.identifier | Elektronický archiv Knihovny UTB | |
dc.identifier.isbn | 978-80-7678-133-7 | cs |
dc.identifier.uri | http://hdl.handle.net/10563/52408 | |
dc.description.abstract | Primárním cílem tohoto výzkumu je hledat, analyzovat a porovnávat významné umělecké animace a filmy o vizualizacihudby s přihlédnutím k teoriím a dosáhnout nového uměleckého návrhu ve světle experimentálních uměleckých děl. | |
dc.format | 32 | cs |
dc.language.iso | en | |
dc.publisher | Univerzita Tomáše Bati ve Zlíně | |
dc.rights | Bez omezení | |
dc.subject | Hudba | cs |
dc.subject | Vizualizace | cs |
dc.subject | Animace | cs |
dc.subject | Teorie filmové hudby | cs |
dc.subject | Videoklip | cs |
dc.subject | Music | en |
dc.subject | Visualization | en |
dc.subject | Animation | en |
dc.subject | Film Music Theories | en |
dc.subject | Video Clip | en |
dc.title | Vizualizace hudby: Srovnání teorií, uměleckých děl a návrh | |
dc.title.alternative | Visualization of Music: Comparison of Theories, Artworks and a Proposal | |
dc.type | disertační práce | cs |
dc.date.accepted | 2022-12-12 | |
dc.description.abstract-translated | This research´s primary objective is to seek, find, analyze, and compare the notable or underrated artistic videos on music visualization in the light of relevant and propose an experimental artwork. After providing a brief introduction about the terms, history, along with the background, which is composed of categorization and revision for previous academic research, this thesis starts analysing notable short or feature films, animations, and interactive media chronologically that offer high artistic values regarding music visualization. The analyze methodology is mostly based on Zbikowski?s Leitmotif, Eisenstein?s diagrams, Kandinsky?s colour theories, and Michel Chion?s audiovisual analysis. The reason why these factors have been chosen is that they are indeed the core of music visualization theories that have been created by artists, directors, and scholars over a century. Additionally, the music visualization here is limited by classical music due to its high artistic values comparing to other genres and also the intense use of classical music by the theoreticians and artists above. The blockbuster or highly artistic movies and videos regarding music visualization, such as Stanley Kubrick?s Clockwork Orange, will be considered as a point of reference along with the important scholars? theories such as Gorbman, Cook, and Adorno. These analyses may enable us to see not only the improvements but also the deficiencies in this field. In this way, the creation of a new artistic concept in the light of related artworks and theories can be possible and more aesthetic in the framework of music visualization. Moreover, the findings of comparison and analysis will be converged altogether, and a new artistic concept, in conjunction with the relevant computer graphics-based animation artworks with video game aesthetics, will be offered as the ultimate results of this study. | |
dc.description.department | Ateliér Animovaná tvorba | |
dc.thesis.degree-discipline | Multimedia and Design | cs |
dc.thesis.degree-discipline | Multimedia and Design | en |
dc.thesis.degree-grantor | Univerzita Tomáše Bati ve Zlíně. Fakulta multimediálních komunikací | cs |
dc.thesis.degree-grantor | Tomas Bata University in Zlín. Faculty of Multimedia Communications | en |
dc.thesis.degree-name | Ph.D. | |
dc.thesis.degree-program | Visual Arts | cs |
dc.thesis.degree-program | Visual Arts | en |
dc.identifier.stag | 63471 | |
dc.date.submitted | 2022-10-07 |
Files | Size | Format | View | Description |
---|---|---|---|---|
ertan_2022_teze.pdf | 3.067Mb |
View/ |
||
ertan_2022_dp.pdf | 5.865Mb |
View/ |
None | |
ertan_2022_op.pdf | 224.9Kb |
View/ |
None | |
ertan_2022_vp.pdf | 109.0Kb |
View/ |
None |